IN Gemini Mercury is in his own house, but although quite as strong as one would expect, it is his airy changeful side that is most accentuated. There is danger of over-development of the mind at the expense of the vital forces, of living too wholly on the mental plane, of restlessness and anxiety and overwork, which errors may culminate in nervous breakdown. Ill aspects of Neptune, the Moon, and Uranus confirm this threat.
The mind of such people is often singularly lucid, but intellectually, rather than instinctively or intuitively. They rationalize admirably, but nearly always neglect more important considerations. Their logical processes are perfect, but they are apt to generalize {194} from insufficient data, or to omit some cardinal fact in their premises. They are often, therefore, regarded as silly, though never as stupid. Their superficial rapidity of mind often makes them good public speakers or journalists, for rapidity is an essential mental qualification in these professions, and their facility in logical process without rigid insistence upon precedent fact makes them successful lawyers.
They possess great versatility; often too much, sometimes lacking steadiness and application. They are easily influenced by their environment; a slight matter starts them off on a new trail. Where the hearing is good, they make fine linguists, but, unless Mercury is fortified by good aspects of the heavier planets, not especially adapted for any of the deeper modes of thought. Albert Durer and Dante are the greatest names upon our list, and in both cases Mercury is greatly steadied and helped by Saturn and Uranus. In the second rank we find George Sand, Thomas Hardy, and Bulwer-Lytton. Richard Strauss, whose Mercury is in the last degree of Taurus and therefore blends the influences of both signs, may perhaps be worthy of the first-class. But more characteristic of Gemini is the coldly intellectual quality of mind shown by George III, Robespierre, Brigham Young, Jay Gould, and Abbas Effendi. There is something colorless and bloodless about the manner of thought of all these people, which puts them in a class apart. Yet more typical of the purely mental and superficial character of this position of Mercury is George Bidder, the “Lightning Calculator.” The mind in such a case is as merely a machine as if it were made of metal; and this is the essentially mental quality, and the occasion of St. Paul’s remark, “The carnal mind is enmity against God.”
The following well known persons were born with Mercury in the sign Gemini:
Colonel George W. Goethals
P. T. Barnum
Emerson
Charles Hayden
Captain George W. Walrond
James Stillman
Harriet Beecher Stowe {195}
For the benefit of those who are not in possession of Raphael’s Ephemeris, or who are not able to interpret the symbols contained therein, the years when Mercury is in the sign Gemini are as follows:
From June 2d through June 14th 1840
May 24th " June 6th 1841
May 16th " May 30th 1842
May 7th " May 30th 1843
June 14th " July 13th 1843
April 30th " July 7th 1844
June 13th " June 29th 1845
June 7th " June 20th 1846
May 30th " June 12th 1847
May 20th " June 3d 1848
May 12th " May 28th 1849
May 4th " July 11th 1850
May 1st " May 19th 1851
June 14th " July 4th 1851
June 10th " June 25th 1852
June 3d " June 16th 1853
May 26th " June 8th 1854
May 17th " May 31st 1855
May 8th " May 27th 1856
June 22d " July 12th 1856
May 1st " July 8th 1857
June 14th " June 30th 1858
June 8th " June 22d 1859
May 30th " June 12th 1860
May 22d " June 4th 1861
May 13th " May 29th 1862
May 5th " July 12th 1863
April 29th " May 27th 1864
June 12th " July 4th 1864
June 12th " June 26th 1865
June 5th " June 18th 1866
May 27th " June 9th 1867
May 18th " June 1st 1868 {196}
From May 9th through May 27th 1869
July 2d " July 10th 1869
May 2d " July 9th 1870
June 14th " July 2d 1871
June 8th " June 22d 1872
June 1st " June 14th 1873
May 23d " June 5th 1874
May 15th " May 30th 1875
May 6th " July 12th 1876
April 30th " July 6th 1877
June 13th " June 28th 1878
June 6th " June 19th 1879
May 28th " June 10th 1880
May 19th " June 2d 1881
May 11th " May 28th 1882
May 3d " July 10th 1883
May 1st " May 12th 1884
June 14th " July 2d 1884
June 10th " June 24th 1885
June 2d " June 15th 1886
May 25th " June 7th 1887
May 15th " May 30th 1888
May 7th " May 28th 1889
June 16th " July 12th 1889
May 1st " July 7th 1890
June 14th " June 29th 1891
June 6th " June 20th 1892
May 29th " June 11th 1893
May 21st " June 3d 1894
May 12th " May 28th 1895
May 4th " July 10th 1896
April 30th " May 21st 1897
June 13th " July 4th 1897
June 11th " June 25th 1898
June 4th " June 17th 1899
May 26th " June 8th 1900
May 18th " June 1st 1901
May 10th " May 28th 1902 {197}
From June 26th through July 12th 1902
May 3d " July 10th 1903
June 14th " July 1st 1904
June 9th " June 22d 1905
June 1st " June 14th 1906
May 23d " June 6th 1907
May 14th " May 29th 1908
May 6th " July 12th 1909
May 1st " June 1st 1910
June 12th " July 6th 1910
June 13th " June 28th 1911
June 5th " June 18th 1912
May 28th " June 10th 1913
May 19th " June 2d 1914
May 11th " May 28th 1915
May 3d " July 10th 1916
June 15th " July 2d 1917
June 10th " June 24th 1918
June 2d " June 15th 1919
May 24th " June 6th 1920
May 15th " May 30th 1921
May 7th " May 31st 1922
June 11th " July 13th 1922
May 1st " July 8th 1923
June 13th " June 29th 1924
June 7th " June 20th 1925
May 30th " June 11th 1926
May 21st " June 4th 1927
May 11th " May 28th 1928
May 4th " July 11th 1929

